Deep Discount Pricing - 50+%

Luxury on Playa La Ropa was never such a bargain!

As private owners, we can offer great rates for 3 BR and 2 BR luxury villas for selected weeks during the year. Our discounted rates are 50+% off Resort's average rates offered to the general public. Our available weeks and rates are listed below.

2010 & 2011 Dates and Rates
Arrival Dates
(Saturday for 7 nights)
Villa Type Availability Daily Rate
(Discounted)
Percent Saved *
Jan. 2 - 9, 2010 W 2 bedroom Rented $399 50+%
Jan. 2 - 9, 2010 W 3 bedroom Rented $499 50+%
Jan. 9 - 16, 2010 W 2 bedroom Rented $299 50+%
Feb. 13 - 20, 2010 S 2 bedroom Rented $299 50+%
Feb. 13 - 20, 2010 L 3 bedroom Rented $399 50+%
Mar. 6 - 13, 2010 S 2 bedroom Rented $299 50+%
Mar. 6 - 13, 2010 L 3 bedroom Rented $399 50+%
Mar. 13 - 20, 2010 B 2 bedroom Rented $299 50+%
Mar. 13 - 20, 2010 S 2 bedroom Rented $299 50+%
Mar. 20 - 27, 2010 W 3 bedroom Rented $399 50+%
Mar. 27 - Apr. 3. 2010 S 2 bedroom Rented $349 50+%
Apr. 17 - 24, 2010 W 2 bedroom Rented $249 50+%
Apr. 17 - 24, 2010 S 2 bedroom Rented $299 50+%
Apr. 24 - May 1, 2010 W 2 bedroom Rented $249 50+%
Apr. 24 - May 1, 2010 W 3 bedroom Rented $299 50+%
May 1 - 8, 2010 M 3 bedroom Rented $299 50+%
May 8 - 15, 2010 M 3 bedroom Rented $299 50+%
Oct. 23 - 30, 2010 W 3 bedroom Available $299 50+%
Dec. 11 - 18, 2010 M 3 bedroom Available $399 50+%
Dec. 18 - 25, 2010 M 3 bedroom Available $499 50+%
Dec. 18 - 25, 2010 W 3 bedroom Rented $499 50+%
Dec. 25 - 30, 2010 B 2 bedroom Rented $399 50+%
Dec. 25 - Jan. 1, 2011 K/O 3 bedroom Rented $499 50+%
Dec. 25 - Jan. 1, 2011 L 3 bedroom Available $499 50+%
Dec. 30 - Jan. 1, 2011 B 2 bedroom Available $399 50+%
Jan. 1 - 8, 2011 B 2 bedroom Available $399 50+%
Jan. 15 - 22, 2011 B 2 bedroom Available $299 50+%
Feb. 12 - 19, 2011 W 2 bedroom Rented $299 50+%
Feb. 19 - 26, 2011 S 2 bedroom Available $349 50+%
Feb. 19 - 26, 2011 W 3 bedroom Available $399 50+%
Feb. 26 - Mar. 5, 2011 W 2 bedroom Available $299 50+%
Mar. 5 - 12, 2011 W 2 bedroom Available $299 50+%
Mar. 5 - 12, 2011 E 3 bedroom Available $399 50+%
Mar. 12 - 19, 2011 E 3 bedroom Available $399 50+%
Mar. 12 - 19, 2011 L 3 bedroom Rented $399 50+%
Mar. 19 - 26, 2011 S 2 bedroom Available $349 50+%
Mar. 26 - Apr. 2, 2011 O 3 bedroom Available $399 50+%
April 9 - 16, 2011 W 2 bedroom Available $349 50+%
Apr. 9 - 16, 2011 W 3 bedroom Rented $399 50+%
April 16 - 23, 2011 S 2 bedroom Available $399 50+%
Apr. 16 - Apr. 23, 2011 O 3 bedroom Available $499 50+%
Apr. 16 - Apr. 23, 2011 L 3 bedroom Available $499 50+%
Apr. 30 - May 7, 2011 M 3 bedroom Available $399 50+%
May 7 - 14, 2011 W 3 bedroom Available $299 50+%
May 14 - 21, 2011 W 2 bedroom Available $249 50+%
June 4 - 11, 2011 S 2 bedroom Available $249 50+%
July 9 - 16, 2011 S 2 bedroom Available $249 50+%
July 23 - 30, 2011 B 2 bedroom Available $249 50+%
July 23 - 30, 2011 B 2 bedroom Available $249 50+%

 

Rates exclude 17% tax/fees and are subject to change until confirmed.
No charge for additional persons up to maximum room occupancy. (3BR - 8 persons; 2BR - 6 persons)

* Percentage Savings compared to average rates offered by Resort to the general public.

Making Reservations and Cancellation Policy

Please select a week in the above chart and email us so we can confirm availability. In some cases, we may be able to secure a week not listed - let us know your desired week.
Email us at ZihuaVilla@gmail.com  or call us at 253.879.1409

To secure a reservation, please send a 50% deposit for the designated week. The balance will be due 60 days before your arrival date. You can cancel your reservation and receive full refund 90 days prior to arrival. If you cancel within 90 days we will work to find another renter and if successful give you full credit less $250 service fee. If not successful, you will be responsible for the full balance.

Thank you for your interest. We are certain you will love our villas, the luxurious accommodations and this prime oceanfront location!